Size Chart
The Sizes that I will use in the pattern making are Sizes 4, 8, 12. Here is the chart.
Unit centimeter
Size 4 8 12
Bust 89 94 99
Waist 68.5 74 79
Back Length 37.5 40 41.5
Hip 96.5 101.5 106.7
Unit Inches
Size 4 8 12
Bust 35 1/4 37 39
Waist 27 29 31
Back Length 14 1/4 15 3/8 16
Hip 38 40 42
Unit centimeter
Size 4 8 12
Bust 89 94 99
Waist 68.5 74 79
Back Length 37.5 40 41.5
Hip 96.5 101.5 106.7
Unit Inches
Size 4 8 12
Bust 35 1/4 37 39
Waist 27 29 31
Back Length 14 1/4 15 3/8 16
Hip 38 40 42
No comments:
Post a Comment